Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 2, 2016 19 $247,603.20 $431,624.00 -$156,826.50 $83.45 $327.00 2,967 944 0 4 78.58% -5.69%
Oct 9, 2016 20 $404,429.70 $750,428.00 -$53,147.30 $73.56 $327.00 5,498 932 0 7 84.27% -6.34%
Oct 16, 2016 21 $457,577.00 $857,632.00 $7,488.70 $67.73 $252.00 6,756 932 0 8 90.61% -0.93%
Oct 23, 2016 22 $450,088.30 $857,632.00 -$42,452.70 $65.95 $252.00 6,825 932 0 8 91.54% 1.73%
Oct 30, 2016 23 $492,541.00 $801,468.00 -$107,664.70 $73.56 $252.00 6,696 932 5 3 89.81% -0.64%
Nov 6, 2016 24 $600,205.70 $934,232.00 -$12,178.60 $89.00 $252.00 6,744 932 8 0 90.45% -0.38%
Nov 13, 2016 25 $612,384.30 $934,232.00 -$20,205.50 $90.43 $252.00 6,772 932 8 0 90.83% -0.10%
Nov 20, 2016 26 $632,589.80 $934,232.00 -$16,011.40 $93.30 $252.00 6,780 932 8 0 90.93% 4.26%
Nov 27, 2016 27 $648,601.20 $934,232.00 $36,364.50 $100.37 $252.00 6,462 932 8 0 86.67% -1.21%
Dec 4, 2016 28 $612,236.70 $934,232.00 -$10,910.40 $93.44 $252.00 6,552 932 8 0 87.88% -5.71%
Dec 11, 2016 29 $623,147.10 $934,232.00 $12,631.60 $89.30 $252.00 6,978 932 8 0 93.59% 2.67%
Dec 18, 2016 30 $610,515.50 $934,232.00 $64,077.10 $90.06 $252.00 6,779 932 8 0 90.92% 7.64%
Dec 25, 2016 31 $546,438.40 $968,152.00 -$165,730.40 $88.01 $252.00 6,209 932 8 0 83.28% -12.80%
Jan 1, 2017 32 $712,168.80 $968,152.00 $51,149.80 $99.41 $252.00 7,164 932 8 0 96.08% -2.56%
Jan 8, 2017 33 $661,019.00 $860,948.00 -$51,149.80 $102.72 $252.00 6,435 932 7 0 98.64% 2.56%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!