Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 29, 1995 22 $117,959.00 $0.00 -$69,830.00 $30.92 $45.00 3,815 793 0 5 96.22% 8.74%
Nov 5, 1995 23 $187,789.00 $0.00 -$15,616.00 $33.84 $45.00 5,550 793 1 7 87.48% -6.80%
Nov 12, 1995 24 $203,405.00 $0.00 -$13,342.00 $34.01 $45.00 5,981 793 8 0 94.28% -4.99%
Nov 19, 1995 25 $216,747.00 $0.00 $11,517.00 $34.42 $45.00 6,298 793 8 0 99.27% -0.33%
Nov 26, 1995 26 $205,230.00 $0.00 -$29,175.00 $37.12 $45.00 5,529 793 7 0 99.60% 0.20%
Dec 3, 1995 27 $234,405.00 $0.00 $1,825.00 $37.17 $45.00 6,306 793 8 0 99.40% 0.39%
Dec 10, 1995 28 $232,580.00 $0.00 -$4,022.00 $37.03 $45.00 6,281 793 8 0 99.01% 0.82%
Dec 17, 1995 29 $236,602.00 $0.00 $52,866.00 $37.98 $45.00 6,229 793 8 0 98.19% -0.97%
Dec 24, 1995 30 $183,736.00 $0.00 -$34,034.00 $38.94 $45.00 4,718 793 6 0 99.16% -0.59%
Dec 31, 1995 31 $217,770.00 $0.00 -$33,789.00 $39.33 $45.00 5,537 793 7 0 99.75% -0.03%
Jan 7, 1996 32 $251,559.00 $0.00 $13,225.00 $39.74 $45.00 6,330 793 8 0 99.78% 1.06%
Jan 14, 1996 33 $238,334.00 $0.00 $29,140.00 $38.05 $45.00 6,263 793 8 0 98.72% 11.85%
Jan 21, 1996 34 $209,194.00 $0.00 $3,547.00 $37.96 $45.00 5,511 793 8 0 86.87% -10.68%
Jan 28, 1996 35 $205,647.00 $0.00 $1,718.00 $37.98 $45.00 5,415 793 7 0 97.55% 12.57%
Feb 4, 1996 36 $203,929.00 $0.00 -$1,020.00 $37.83 $45.00 5,391 793 8 0 84.98% -10.62%
Feb 11, 1996 37 $204,949.00 $0.00 -$4,555.00 $38.62 $45.00 5,307 793 7 0 95.60% -2.22%
Feb 18, 1996 38 $209,504.00 $0.00 $55,815.00 $38.58 $45.00 5,430 793 7 0 97.82% -1.68%
Feb 25, 1996 39 $153,689.00 $0.00 -$65,421.00 $38.96 $45.00 3,945 793 5 0 99.50% 0.62%
Mar 3, 1996 40 $219,110.00 $0.00 -$1,905.00 $39.92 $45.00 5,489 793 7 0 98.88% 0.11%
Mar 10, 1996 41 $221,015.00 $0.00 -$3,732.00 $40.31 $45.00 5,483 793 7 0 98.77% -1.05%
Mar 17, 1996 42 $224,747.00 $0.00 $2,123.00 $40.56 $50.00 5,541 793 7 0 99.82% 0.52%
Mar 24, 1996 43 $222,624.00 $0.00 -$1,880.00 $40.39 $50.00 5,512 793 7 0 99.30% 1.12%
Mar 31, 1996 44 $224,504.00 $0.00 $628.00 $41.19 $50.00 5,450 793 7 0 98.18% 2.05%
Apr 7, 1996 45 $223,876.00 $0.00 -$8,089.00 $41.96 $50.00 5,336 793 7 0 96.13% -3.37%
Apr 14, 1996 46 $231,965.00 $0.00 $7,950.00 $42.00 $50.00 5,523 793 7 0 99.50% 1.19%
Apr 21, 1996 47 $224,015.00 $0.00 -$6,793.00 $41.05 $50.00 5,457 793 7 0 98.31% -1.11%
Apr 28, 1996 48 $230,808.00 $0.00 $4,982.00 $41.82 $50.00 5,519 793 7 0 99.42% 1.26%
May 5, 1996 49 $225,826.00 $0.00 -$8,085.00 $41.44 $50.00 5,449 793 7 0 98.16% -1.21%
May 12, 1996 50 $233,911.00 $0.00 $1,183.00 $42.41 $50.00 5,516 793 7 0 99.37% 1.30%
May 19, 1996 51 $232,728.00 $0.00 -$1,333.00 $42.75 $50.00 5,444 793 7 0 98.07% -0.81%
May 26, 1996 52 $234,061.00 $0.00 -$1,826.00 $42.64 $50.00 5,489 793 7 0 98.88% -0.51%
Jun 2, 1996 1 $235,887.00 $0.00 -$684.00 $42.76 $50.00 5,517 793 7 0 99.39% -0.16%
Jun 9, 1996 2 $236,571.00 $0.00 -$2,102.00 $42.81 $50.00 5,526 793 7 0 99.55% -0.38%
Jun 16, 1996 3 $238,673.00 $0.00 $109.00 $43.03 $50.00 5,547 793 7 0 99.93% 0.07%
Jun 23, 1996 4 $238,564.00 $0.00 -$6,496.00 $43.04 $50.00 5,543 793 7 0 99.86% 0.09%
Jun 30, 1996 5 $245,060.00 $0.00 $83,484.00 $44.25 $50.00 5,538 793 7 0 99.77% 8.74%
Jul 7, 1996 6 $161,576.00 $0.00 -$12,280.00 $31.98 $50.00 5,053 793 7 0 91.03% -1.66%
Jul 14, 1996 7 $173,856.00 $0.00 -$7,625.00 $33.79 $45.00 5,145 793 7 0 92.69% -4.81%
Jul 21, 1996 8 $181,481.00 $0.00 $84,225.00 $33.53 $45.00 5,412 793 7 0 97.50% 0.59%
Jul 28, 1996 9 $97,256.00 $0.00 -$90,307.00 $31.64 $45.00 3,074 793 4 0 96.91% -0.69%
Aug 4, 1996 10 $187,563.00 $0.00 -$30,841.00 $34.62 $45.00 5,418 793 7 0 97.60% 2.16%
Aug 11, 1996 11 $218,404.00 $0.00 $23,022.00 $36.07 $45.00 6,055 793 8 0 95.44% 2.93%
Aug 18, 1996 12 $195,382.00 $0.00 $18,879.00 $38.05 $45.00 5,135 793 7 0 92.51% 1.91%
Aug 25, 1996 13 $176,503.00 $0.00 -$23,094.00 $35.10 $45.00 5,029 793 7 0 90.60% 2.52%
Sep 1, 1996 14 $199,597.00 $0.00 $63,679.00 $35.72 $45.00 5,588 793 8 0 88.08% 13.53%
Sep 8, 1996 15 $135,918.00 $0.00 -$25,143.00 $32.85 $45.00 4,138 793 7 0 74.55% -7.09%
Sep 15, 1996 16 $161,061.00 $0.00 $4,400.00 $31.10 $45.00 5,179 793 8 0 81.64% -4.56%
Sep 22, 1996 17 $156,661.00 $0.00 -$13,444.00 $32.74 $45.00 4,785 793 7 0 86.20% -5.59%
Sep 29, 1996 18 $170,105.00 $0.00 $684.00 $33.39 $45.00 5,095 793 7 0 91.79% 1.50%
Oct 6, 1996 19 $169,421.00 $0.00 -$8,425.00 $33.80 $45.00 5,012 793 7 0 90.29% -3.17%
Oct 13, 1996 20 $177,846.00 $0.00 -$5,568.00 $34.28 $45.00 5,188 793 7 0 93.46% -2.09%
Oct 20, 1996 21 $183,414.00 $0.00 $5,568.00 $34.58 $45.00 5,304 793 7 0 95.55% 2.09%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!