Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Aug 31, 2003 14 $224,313.00 $287,411.00 -$180,815.00 $48.92 $96.00 4,585 1,209 0 4 94.81% 7.71%
Sep 7, 2003 15 $405,128.00 $638,458.00 -$19,918.00 $48.05 $96.00 8,431 1,210 0 8 87.10% -0.34%
Sep 14, 2003 16 $425,046.00 $638,458.00 -$7,562.00 $50.22 $96.00 8,464 1,210 0 8 87.44% 3.20%
Sep 21, 2003 17 $432,608.00 $638,458.00 $15,181.00 $53.05 $96.00 8,154 1,210 0 8 84.24% 1.72%
Sep 28, 2003 18 $417,427.00 $638,458.00 $47,985.00 $52.26 $96.00 7,988 1,210 0 8 82.52% 21.42%
Oct 5, 2003 19 $369,442.00 $638,458.00 -$50,288.00 $62.47 $96.00 5,914 1,210 4 4 61.10% -1.40%
Oct 12, 2003 20 $419,730.00 $638,458.00 -$30,025.00 $69.38 $96.00 6,050 1,210 8 0 62.50% -9.06%
Oct 19, 2003 21 $449,755.00 $638,458.00 $30,532.00 $64.93 $96.00 6,927 1,210 8 0 71.56% 2.51%
Oct 26, 2003 22 $419,223.00 $638,458.00 $61,193.00 $62.72 $96.00 6,684 1,210 8 0 69.05% 11.25%
Nov 2, 2003 23 $358,030.00 $638,458.00 -$123,459.00 $63.99 $96.00 5,595 1,210 8 0 57.80% -17.15%
Nov 9, 2003 24 $481,489.00 $638,458.00 $87,613.00 $66.37 $96.00 7,255 1,210 8 0 74.95% 12.77%
Nov 16, 2003 25 $393,876.00 $638,458.00 $26,148.00 $65.44 $96.00 6,019 1,210 8 0 62.18% 6.59%
Nov 23, 2003 26 $367,728.00 $638,458.00 -$317,004.00 $68.34 $96.00 5,381 1,210 8 0 55.59% -31.95%
Nov 30, 2003 27 $684,732.00 $832,878.00 $238,079.00 $80.80 $240.00 8,474 1,210 8 0 87.54% 18.36%
Dec 7, 2003 28 $446,653.00 $832,878.00 $21,221.00 $66.69 $240.00 6,697 1,210 8 0 69.18% 4.59%
Dec 14, 2003 29 $425,432.00 $832,878.00 -$33,858.00 $68.05 $240.00 6,252 1,210 8 0 64.59% -5.85%
Dec 21, 2003 30 $459,290.00 $832,878.00 -$228,126.00 $67.35 $240.00 6,819 1,210 8 0 70.44% -17.38%
Dec 28, 2003 31 $687,416.00 $832,878.00 $2,780.00 $80.86 $240.00 8,501 1,210 8 0 87.82% -6.24%
Jan 4, 2004 32 $684,636.00 $832,878.00 $288,568.00 $75.19 $240.00 9,105 1,210 8 0 94.06% 24.02%
Jan 11, 2004 33 $396,068.00 $832,878.00 -$31,106.00 $58.42 $240.00 6,780 1,210 8 0 70.04% -5.38%
Jan 18, 2004 34 $427,174.00 $832,878.00 $92,534.00 $58.51 $240.00 7,301 1,210 8 0 75.42% 13.72%
Jan 25, 2004 35 $334,640.00 $832,878.00 $41,963.00 $56.03 $240.00 5,973 1,210 8 0 61.70% 6.00%
Feb 1, 2004 36 $292,677.00 $832,878.00 -$19,683.00 $54.28 $240.00 5,392 1,210 8 0 55.70% -3.07%
Feb 8, 2004 37 $312,360.00 $832,878.00 -$137,527.00 $54.91 $240.00 5,689 1,210 8 0 58.77% -15.41%
Feb 15, 2004 38 $449,887.00 $832,878.00 -$12,179.00 $62.65 $240.00 7,181 1,210 8 0 74.18% -15.69%
Feb 22, 2004 39 $462,066.00 $832,878.00 $125,165.00 $53.12 $240.00 8,699 1,210 8 0 89.87% 26.23%
Feb 29, 2004 40 $336,901.00 $832,878.00 $20,981.00 $54.69 $240.00 6,160 1,210 8 0 63.64% 5.86%
Mar 7, 2004 41 $315,920.00 $832,878.00 -$89,460.00 $56.48 $240.00 5,593 1,210 8 0 57.78% -17.10%
Mar 14, 2004 42 $405,380.00 $832,878.00 -$48,837.00 $55.93 $240.00 7,248 1,210 8 0 74.88% -7.27%
Mar 21, 2004 43 $454,217.00 $832,878.00 $22,603.00 $57.12 $240.00 7,952 1,210 8 0 82.15% 2.14%
Mar 28, 2004 44 $431,614.00 $832,878.00 $2,852.00 $55.73 $240.00 7,745 1,210 8 0 80.01% 1.91%
Apr 4, 2004 45 $428,762.00 $832,878.00 -$114,697.00 $56.71 $240.00 7,560 1,210 8 0 78.10% -15.02%
Apr 11, 2004 46 $543,459.00 $832,878.00 $65,815.00 $60.29 $240.00 9,014 1,210 8 0 93.12% 6.92%
Apr 18, 2004 47 $477,644.00 $832,878.00 $82,260.00 $57.24 $240.00 8,344 1,210 8 0 86.20% 12.04%
Apr 25, 2004 48 $395,384.00 $832,878.00 $118,349.00 $55.08 $240.00 7,179 1,210 8 0 74.16% 21.27%
May 2, 2004 49 $277,035.00 $832,878.00 $17,569.00 $54.11 $240.00 5,120 1,210 8 0 52.89% 5.45%
May 9, 2004 50 $259,466.00 $832,878.00 -$12,272.00 $56.50 $240.00 4,592 1,210 8 0 47.44% -4.19%
May 16, 2004 51 $271,738.00 $832,878.00 -$56,624.00 $54.37 $240.00 4,998 1,210 8 0 51.63% -10.24%
May 23, 2004 52 $328,362.00 $832,878.00 $4,502.00 $54.83 $240.00 5,989 1,210 8 0 61.87% -0.59%
May 30, 2004 53 $323,860.00 $832,878.00 $38,658.00 $53.57 $240.00 6,046 1,210 8 0 62.46% 6.74%
Jun 6, 2004 1 $285,202.00 $832,878.00 -$14,024.00 $52.87 $240.00 5,394 1,210 8 0 55.72% -2.53%
Jun 13, 2004 2 $299,226.00 $832,878.00 -$33,553.00 $53.06 $240.00 5,639 1,210 8 0 58.25% -7.75%
Jun 20, 2004 3 $332,779.00 $832,878.00 -$75,102.00 $52.09 $240.00 6,389 1,210 8 0 66.00% -12.14%
Jun 27, 2004 4 $407,881.00 $832,878.00 $115,921.00 $53.92 $240.00 7,564 1,210 8 0 78.14% 20.47%
Jul 4, 2004 5 $291,960.00 $832,878.00 -$11,222.00 $52.30 $240.00 5,582 1,210 8 0 57.67% 1.46%
Jul 11, 2004 6 $303,182.00 $832,878.00 -$44,079.00 $55.72 $240.00 5,441 1,210 8 0 56.21% -9.11%
Jul 18, 2004 7 $347,261.00 $832,878.00 -$18,544.00 $54.92 $240.00 6,323 1,210 8 0 65.32% -7.50%
Jul 25, 2004 8 $365,805.00 $832,878.00 -$15,209.00 $51.89 $240.00 7,049 1,210 8 0 72.82% 0.11%
Aug 1, 2004 9 $381,014.00 $832,878.00 $34,570.00 $54.14 $240.00 7,038 1,210 8 0 72.71% 7.05%
Aug 8, 2004 10 $346,444.00 $832,878.00 -$29,610.00 $54.51 $240.00 6,356 1,210 8 0 65.66% -4.52%
Aug 15, 2004 11 $376,054.00 $832,878.00 -$18,159.00 $55.36 $240.00 6,793 1,210 8 0 70.18% -1.83%
Aug 22, 2004 12 $394,213.00 $832,878.00 $18,159.00 $56.55 $240.00 6,971 1,210 8 0 72.01% 1.83%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!