Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 1, 2000 18 $313,756.00 $625,307.00 -$58,516.00 $44.25 $85.00 7,090 1,061 0 8 83.53% 12.65%
Oct 8, 2000 19 $372,272.00 $625,307.00 -$12,762.00 $61.88 $85.00 6,016 1,061 0 8 70.88% -7.40%
Oct 15, 2000 20 $385,034.00 $625,307.00 -$83,139.00 $57.95 $85.00 6,644 1,061 0 8 78.28% -6.42%
Oct 22, 2000 21 $468,173.00 $625,307.00 $53,548.00 $65.12 $85.00 7,189 1,061 0 8 84.70% -13.38%
Oct 29, 2000 22 $414,625.00 $625,307.00 -$90,752.00 $49.80 $85.00 8,325 1,061 5 3 98.08% 7.03%
Nov 5, 2000 23 $505,377.00 $642,645.00 -$53,560.00 $63.77 $85.00 7,925 1,088 8 0 91.05% -0.84%
Nov 12, 2000 24 $558,937.00 $642,645.00 -$17,849.00 $69.88 $85.00 7,998 1,088 8 0 91.89% -1.50%
Nov 19, 2000 25 $576,786.00 $642,645.00 -$58,037.00 $70.95 $85.00 8,129 1,088 8 0 93.39% -0.38%
Nov 26, 2000 26 $634,823.00 $642,645.00 $38,242.00 $77.78 $85.00 8,162 1,088 8 0 93.77% 4.60%
Dec 3, 2000 27 $596,581.00 $642,645.00 -$50,396.00 $76.87 $85.00 7,761 1,088 8 0 89.17% -7.84%
Dec 10, 2000 28 $646,977.00 $642,645.00 $18,904.00 $76.62 $85.00 8,444 1,088 8 0 97.01% -0.86%
Dec 17, 2000 29 $628,073.00 $642,645.00 $128,156.00 $73.73 $85.00 8,519 1,088 8 0 97.87% 8.99%
Dec 24, 2000 30 $499,917.00 $642,645.00 -$256,156.00 $73.85 $85.00 6,769 1,088 7 0 88.88% -13.30%
Dec 31, 2000 31 $756,073.00 $750,138.00 $220,027.00 $75.57 $85.00 10,005 1,088 9 0 102.18% 13.75%
Jan 7, 2001 32 $536,046.00 $642,645.00 -$6,071.00 $69.64 $85.00 7,697 1,088 8 0 88.43% 1.92%
Jan 14, 2001 33 $542,117.00 $628,547.00 $47,626.00 $71.99 $85.00 7,530 1,088 8 0 86.51% 4.92%
Jan 21, 2001 34 $494,491.00 $628,547.00 -$14,166.00 $69.63 $85.00 7,102 1,088 8 0 81.59% -8.48%
Jan 28, 2001 35 $508,657.00 $628,547.00 $39,287.00 $64.88 $85.00 7,840 1,088 8 0 90.07% 6.18%
Feb 4, 2001 36 $469,370.00 $628,547.00 -$21,689.00 $64.28 $85.00 7,302 1,088 8 0 83.89% -2.76%
Feb 11, 2001 37 $491,059.00 $628,547.00 -$29,346.00 $65.11 $85.00 7,542 1,088 8 0 86.65% -2.06%
Feb 18, 2001 38 $520,405.00 $628,547.00 $2,038.00 $67.40 $85.00 7,721 1,088 8 0 88.71% -2.05%
Feb 25, 2001 39 $518,367.00 $628,547.00 $63,161.00 $65.62 $85.00 7,900 1,088 8 0 90.76% 6.55%
Mar 4, 2001 40 $455,206.00 $628,547.00 -$35,949.00 $62.10 $86.00 7,330 1,088 8 0 84.21% -1.26%
Mar 11, 2001 41 $491,155.00 $628,547.00 -$14,738.00 $66.02 $86.00 7,439 1,088 8 0 85.47% -8.12%
Mar 18, 2001 42 $505,893.00 $628,547.00 -$2,245.00 $62.10 $86.00 8,146 1,088 8 0 93.59% 3.45%
Mar 25, 2001 43 $508,138.00 $628,547.00 $12,268.00 $64.76 $86.00 7,846 1,088 8 0 90.14% 1.34%
Apr 1, 2001 44 $495,870.00 $628,547.00 $31,588.00 $64.16 $86.00 7,729 1,088 8 0 88.80% 0.39%
Apr 8, 2001 45 $464,282.00 $628,547.00 -$50,120.00 $60.34 $86.00 7,695 1,088 8 0 88.41% -7.47%
Apr 15, 2001 46 $514,402.00 $628,547.00 -$30,535.00 $61.64 $86.00 8,345 1,088 8 0 95.88% -0.24%
Apr 22, 2001 47 $544,937.00 $628,547.00 $29,410.00 $65.14 $86.00 8,366 1,088 8 0 96.12% 1.59%
Apr 29, 2001 48 $515,527.00 $628,547.00 $19,169.00 $62.66 $86.00 8,228 1,088 8 0 94.53% 0.72%
May 6, 2001 49 $496,358.00 $628,547.00 -$20,327.00 $60.79 $86.00 8,165 1,088 8 0 93.81% -0.49%
May 13, 2001 50 $516,685.00 $628,547.00 -$24,035.00 $62.95 $86.00 8,208 1,088 8 0 94.30% 1.78%
May 20, 2001 51 $540,720.00 $628,547.00 -$14,042.00 $67.15 $86.00 8,053 1,088 8 0 92.52% -4.34%
May 27, 2001 52 $554,762.00 $628,547.00 $63,672.00 $65.80 $86.00 8,431 1,088 8 0 96.86% 7.73%
Jun 3, 2001 1 $491,090.00 $628,547.00 -$50,984.00 $63.30 $86.00 7,758 1,088 8 0 89.13% -5.68%
Jun 10, 2001 2 $542,074.00 $628,547.00 -$19,953.00 $65.69 $86.00 8,252 1,088 8 0 94.81% -1.03%
Jun 17, 2001 3 $562,027.00 $628,547.00 -$20,255.00 $67.37 $86.00 8,342 1,088 8 0 95.84% -0.75%
Jun 24, 2001 4 $582,282.00 $628,547.00 $27,285.00 $69.26 $86.00 8,407 1,088 8 0 96.59% 7.15%
Jul 1, 2001 5 $554,997.00 $628,547.00 $62,887.00 $71.29 $86.00 7,785 1,088 8 0 89.44% 1.95%
Jul 8, 2001 6 $492,110.00 $628,547.00 -$67,050.00 $64.62 $86.00 7,615 1,088 8 0 87.49% -4.15%
Jul 15, 2001 7 $559,160.00 $628,547.00 -$20,614.00 $70.11 $86.00 7,976 1,088 8 0 91.64% -2.36%
Jul 22, 2001 8 $579,774.00 $628,547.00 $2,380.00 $70.86 $86.00 8,182 1,088 8 0 94.00% 0.59%
Jul 29, 2001 9 $577,394.00 $628,547.00 $13,500.00 $71.02 $86.00 8,130 1,088 8 0 93.41% 1.88%
Aug 5, 2001 10 $563,894.00 $628,547.00 $20,824.00 $70.78 $86.00 7,967 1,088 8 0 91.53% 1.89%
Aug 12, 2001 11 $543,070.00 $628,547.00 -$15,746.00 $69.61 $86.00 7,802 1,088 8 0 89.64% -3.10%
Aug 19, 2001 12 $558,816.00 $628,547.00 $39,756.00 $69.23 $86.00 8,072 1,088 8 0 92.74% 4.59%
Aug 26, 2001 13 $519,060.00 $628,547.00 -$17,343.00 $67.65 $86.00 7,673 1,088 8 0 88.15% -5.89%
Sep 2, 2001 14 $536,403.00 $628,547.00 $49,388.00 $65.53 $86.00 8,185 1,088 8 0 94.04% 4.22%
Sep 9, 2001 15 $487,015.00 $628,547.00 $377,523.00 $62.29 $86.00 7,818 1,088 8 0 89.82% 56.35%
Sep 16, 2001 16 $109,492.00 $398,480.00 -$261,901.00 $60.13 $86.00 1,821 1,088 5 0 33.47% -35.20%
Sep 23, 2001 17 $371,393.00 $628,547.00 $261,901.00 $62.14 $86.00 5,977 1,088 8 0 68.67% 35.20%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!