Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

42

Week’s Total

$24,545,773.98
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $1,013,516.70 $138,130.50 $135.01 $323.00 7,507 1,026 8 0 91.46% 4.03%
Aladdin New Amsterdam Theatre $1,207,501.00 $172,146.40 $91.48 $215.50 13,200 1,727 8 0 95.54% 3.11%
Back To The Future Winter Garden Theatre $975,907.38 $173,185.38 $93.88 $247.00 10,395 1,478 8 0 87.91% 8.72%
A Beautiful Noise, The Neil Diamond Musical Broadhurst Theatre $646,188.15 $53,273.45 $130.41 $347.50 4,955 1,153 8 0 53.72% -1.86%
The Book of Mormon Eugene O'Neill Theatre $915,451.99 $91,060.53 $110.76 $0.00 8,265 1,066 8 0 96.92% 3.69%
Chicago Ambassador Theatre $978,473.48 $168,787.66 $117.13 $257.00 8,354 1,080 8 0 96.69% 15.90%
Days Of Wine And Roses Studio 54 $363,544.50 -$1,141.00 $81.40 $247.00 4,466 988 8 0 56.50% 1.93%
Doubt Todd Haimes Theatre $465,133.40 -$5,809.00 $99.20 $323.00 4,689 727 5 2 92.14% -1.64%
An Enemy of the People Circle in the Square Theatre $1,109,137.00 $103,996.00 $162.99 $480.00 6,805 828 0 8 102.73% -0.43%
Hadestown Walter Kerr Theatre $1,107,953.35 $85,790.50 $148.84 $0.00 7,444 918 8 0 101.36% 1.25%
Hamilton Richard Rodgers Theatre $1,760,337.00 $212,151.50 $165.48 $399.00 10,638 1,324 8 0 100.43% 5.81%
Harry Potter and the Cursed Child Lyric Theatre $1,152,557.65 $201,062.05 $97.97 $299.00 11,764 1,622 8 0 90.66% 8.18%
Kimberly Akimbo Booth Theatre $512,199.90 $45,743.25 $99.55 $273.00 5,145 773 8 0 83.20% 3.51%
The Lion King Minskoff Theatre $1,619,036.30 -$14,725.95 $122.16 $215.00 13,253 1,696 8 0 97.68% 3.05%
Merrily We Roll Along Hudson Theatre $1,562,436.00 $83,509.00 $202.18 $649.00 7,728 966 8 0 100.00% 0.00%
MJ The Musical Neil Simon Theatre $1,248,330.25 $67,024.50 $126.39 $329.00 9,877 1,387 8 0 89.01% 5.00%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,304,016.90 $89,864.22 $127.77 $0.00 10,206 1,300 8 0 98.13% -0.41%
The Notebook Gerald Schoenfeld Theatre $769,386.68 -$14,375.92 $93.95 $323.00 8,189 1,017 0 8 100.65% 2.08%
SIX: The Musical Lena Horne Theatre $945,475.10 $134,248.20 $115.91 $249.00 8,157 1,031 8 0 98.90% 4.72%
Spamalot St. James Theatre $672,326.50 $82,356.35 $84.58 $0.00 7,949 1,449 8 0 68.57% 8.93%
Sweeney Todd Lunt-Fontanne Theatre $1,312,390.50 $113,068.00 $131.28 $499.00 9,997 1,498 7 0 95.34% 5.41%
Water For Elephants Imperial Theatre $723,077.25 $182,477.85 $80.31 $278.00 9,004 1,389 0 7 92.61% 4.89%
The Who's Tommy Nederlander Theatre $345,129.00 $0.00 $146.86 $299.00 2,350 1,175 0 2 100.00% 0.00%
Wicked Gershwin Theatre $1,836,268.00 $232,393.75 $125.96 $275.00 14,578 1,867 8 0 97.63% 4.06%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!